Hantek 1008A 8 Channel PC Oscilloscope/DAQ/8CH Generator
Hantek 1008A 8 Channel PC Oscilloscope/DAQ/8CH Generator
Cost-effective 8 channels oscilloscope for vehicle testing; 2.4MSa/s, 12bits; DAQ card function; 8 channels programmable generator which can analog signals of crankshaft, camshaft etc.
offer top quality Hantek 1008A 8 Channel PC Oscilloscope/DAQ/8CH Generator
Wholesale Top quality BENZ ECOM DoIP Diagnostic and Programming Tool, Super DSP3+ Odometer Correction Tool, VAS 5054A ODIS GM Tech2, Scania VCI3
images of Hantek 1008A 8 Channel PC Oscilloscope/DAQ/8CH Generator
Hantek 1008A 8CH PC Oscilloscope/DAQ/8CH Generator
Top 3 Reasons to Get 1008A 8CH PC Oscilloscope/DAQ/8CH Generator:
2. 2.4MSa/s real time sampling rate, 12bit vertical resolution; DAQ card function
3. 8 channels programmable generator which can analog signals of crankshaft, camshaft etc.
1) Oscilloscope
8 channels oscilloscope, 2.4MSa/s real time sampling rate
12 bits vertical resolution, spectrum analysis function
2) Programmable Generator
8 channels programmable generator
Can analog signals of crankshaft, camshaft etc.
3) Others
USB 2.0 interface plug and play, and no need extra power supply;
More than 20 types of automatic testing function, a similar interface with benchtop oscilloscope, easy to use;
Software support: Windows NT, Window 2000, Windows XP, VISTA, Windows 7, Windows 8.
Hantek 1008A 8CH PC Oscilloscope/DAQ/8CH Generator Parameters:
Model | Hantek1008 | |
Oscilloscope Mode | ||
Vertical System | ||
Analog Channel | 8 | |
Input Impedance | Resistance: 1MΩ | |
Input Sensitivity | 10mV/div to 5V/div | |
Input Coupling | DC | |
Resolution | 12 bits | |
Horizontal System | ||
Memory Depth | 4K | |
Max. Input | 400V (DC+AC Peak) | |
Real-Time Sampling Rate | 2.4MSa/s | |
Time BaseRange |
|
|
Time Base Precision | ±50ppm | |
Trigger System | ||
Time Base Range | 1ns/div to 20000s/div(1-2-5sequences) | |
Time Base Precision | ±50ppm | |
Trigger Source | CH1, CH2,CH3,CH4, CH5, CH6,CH7,CH8 | |
Trigger Mode | Edge | |
X-Y Mode | ||
X-Axis Input | CH1 | |
Y-Axis Input | CH2 | |
Cursors and Measurement | ||
Voltage Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase,Vavg, Vrms, Vcrms, Preshoot, Overshoot | |
Time Measurement | Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle | |
Cursors Measurement | Horizontal ,Vertical, Track, Auto Measure Modes | |
Waveform Signal Process | +,- , x,÷, FFT, Invert | |
Voltage Range | 10mV to 5V/div @ x 1 probe 100mV to 50V/div @ x 10 probe 10V to 5000V/div @ x 1000 probe 100V to 50000V/div @ x 10000 probe 200mV to 100V/div @ 20:1 |
|
Current Range | 100mA to50.0A/div @ CC65(20A) 1000mA to500.0A/div @ CC65(65A) 1A to100.0A/div @ CC650(60A) 1A to200.0A/div @CC1100(100A) 10A to2000.0A/div @CC1100(1100A) |
|
FFT | Rectangular, Hanning, Hamming, Blackman Window | |
Math | Addition, subtraction, multiplication, division | |
Programmable Generator | ||
Channel | 8 | |
Output Level | LVTTL | |
Frequency Range | 0-250kHz | |
Interface | USB 2.0(Full Speed) | |
Power | No need extra power supply | |
Size & Weight | 185 x 150 x 27 (mm); 0.35kg |
Package including:
1pc x 8CH USB Auto Scope/DAQ/8CH Generator
1pc x USB Cable
4pc x Connect cable
4pc x BNC Connector
1pc x CD for English software
Go to Buy: Hantek 1008A 8 Channel PC Oscilloscope/DAQ/8CH Generator